|
Menu
|


|

|
|
|
Local Weather
|

Current weather conditions for Colorado Springs, Colorado:
| Temperature | 67.3 °F/19.6 °C |
| Humidity | -999% |
| Dewpoint | °F/ °C |
| Wind | SSW at0.0 mph/0.0 km/h |
| Pressure | in/ hPa(Steady) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Thursday | Sunny. Highs 79 to 86. Northeast winds 10 to 15 mph. |
| Friday | Partly sunny. Highs 78 to 86. South winds 10 to 20 mph. |
| Tuesday | Partly sunny with a 10 percent chance of thunderstorms. Highs 77 to 84. |
| Wednesday | Partly sunny with a 10 percent chance of thunderstorms. Highs 78 to 84. |
Last weather update on Aug 27, 2008 21:11pm.
Next update in 60 minutes.
|
|
|
|
The Weather Channel
|


|

|